Variable-Amplitude Cycloidal Reducer

Variable-Amplitude Cycloidal Reducer

CFS050 / 17.5
$500.00
Sale price  $500.00 Regular price 
Skip to product information
Variable-Amplitude Cycloidal Reducer

Variable-Amplitude Cycloidal Reducer

$500.00
Sale price  $500.00 Regular price 
Model
Reduction Ratio

Sizes: ( Contact us for customized size)

Model CFS050 CFS060 CFSR070 CFS080 CFS090 CFS110
ϕA 64 76 90 99 114 139
B 38.8 43.7 45 47.3 48 51
C 32.3 34.2 36 39.6 41.5 46.5
D 6.5 9.5 9 7.8 6.5 4.5
E 8.8 9.7 10 10.5 12.5 15.5
F 8 10 10 13 12.5 12
G 1 1 1 1 1 1
H 2 2 2 2 2 2
ϕJ h7 32 40 45 50 56 70
ϕK H7 8 11 14 14 19 24
ϕL 7 10 13 13 18 23
ϕM h7 24 30 35 40 45 55
ϕN 49 59 68 78 88 108
ϕO h7 50 60 70 80 90 110
ϕP (PCD) 57 68 80 90 102 125
ϕQ (PCD) 30 36 42 50 55 66
ϕR (PCD) 12 15 20 23 28 36
V 9.4 12.8 16.3 16.3 21.8 27.3
W 3 4 5 5 6 8
a-ϕb 10-ϕ3.5 10-ϕ4.5 10-ϕ5.5 10-ϕ5.5 10-ϕ6.6 10-ϕ9
c-d 10-M3 10-M4 10-M5 10-M6 10-M6 10-M8
e-f 4-M2.5 4-M2.5 4-M3 4-M4 6-M4 6-M5
Parameters (Check the options for Reduction Ratio for each model )
Rated Torque
@2000r/min
 (Nm)
4 8.4 15 25.1 28.5 54
Max Torque
@ Start & Stop
(Nm)
8.1 15.4 27 46.5 52.6 100
Max Torque
@Average
Load (Nm)
6.1 11.5 20 35.3 40 75
Peak Torque
(Nm)
15.3 28.8 37 88.3 100 200
Max Input
Spd. (r/min)
5000 5000 5000 5000 5000 5000
Average
Input Spd.
(r/min)
3000 3000 3000 3000 3000 3000
Weight
(kg)
0.5 0.7 0.9 1.5 1.9 3.2

You may also like