Precision Cycloidal Pin Wheel Reducer

Precision Cycloidal Pin Wheel Reducer

CFP014 / 35
$500.00
Sale price  $500.00 Regular price 
Skip to product information
Precision Cycloidal Pin Wheel Reducer

Precision Cycloidal Pin Wheel Reducer

$500.00
Sale price  $500.00 Regular price 
Model
Reduction Ratio

Model CFP014 CFP017 CFP020 CFP025 CFP032 CFP040 CFP045 CFP050 CFP058 CFP065
ϕA 73 79 93 107 138 160 180 190 226 260
B 36.2 39.2 41.2 49.2 60.2 70.3 78.2 89.2 102.2 113.7
C 34 37 38 46 57 66.5 74 85 97 108.5
D 27 29 28 36 45 50.5 58 69 77 84.5
ϕE 16 19 25 27 32 32 40 40 55 55
ϕF 6 8 12 14 14 14 19 19 22 24
ϕG 42.5 49.5 58 73 96 109 127 137 161 186
ϕK 65 71 82 96 125 144 164 174 206 236
ϕI 56 63 72 86 113 127 148 158 186 212
ϕM 23 27 32 42 55 68 82 84 100 110
ϕT 45 52 60 70 90 102 122 135 156 183
c 8 8 8 10 12 12 12 14 14 14
ϕd 4.5 4.5 5.5 5.5 6.6 9 9 9 11 14
g M4 M4 M5 M5 M6 M8 M8 M8 M10 M12
y M4 M5 M6 M8 M10 M10 M12 M14 M16 M16
z 6 6 8 8 8 8 8 8 8 8

 

Parameters for each model 

Model Reduction
Ratio
Rated Torque
@2000r/min
 (Nm)
Peak
Torque
(Nm)
Rated Input
Spd.
(r/min)
Max.Input
Spd.
 (r/min)
CFP014-35 35 33 160 2000 4000
CFP014-49 49 5000
CFP014-63 63
CFP017-35 35 37 180 2000 4000
CFP017-49 49 5000
CFP017-75 75
CFP020-35 35 50 250 2000 3900
CFP020-49 49 4000
CFP020-75 75 5000
CFP025-41 41 85 400 2000 3400
CFP025-49 49 3700
CFP025-85 85 4500
CFP032-41 41 125 620 2000 3100
CFP032-67 67 3600
CFP032-119 119 4500
CFP040-41 41 140 700 2000 3400
CFP040-67 67 3700
CFP040-119 119 4500
CFP045-41 41 280 1400 2000 3000
CFP045-87 87 3500
CFP045-139 139 4000
CFP050-139 41 300 1500 2000 3400
CFP050-87 87 3700
CFP050-139 139 4500
CFP058-49 49 540 2700 2000 3400
CFP058-115 115 3700
CFP058-141 141 4500
CFP065-63 63 940 4700 2000 2500
CFP065-115 115 3500
CFP065-169 169 3700

You may also like