Skip to product information
Precision Harmonic Reducer
$500.00
Sale price
$500.00
Regular price

| Model | HFS014 | HFS017 | HFS020 | HFS025 | |
| ϕA h6 | 50 | 60 | 70 | 85 | |
| ϕB | 16 | 21 | 24 | 32 | |
| ϕC | Standard (H7) |
8 | 8 | 14 | 19 |
| Max. | 10 | 10 | 16 | 20 | |
| D | 25.1 | 27.4 | 30.3 | 35.3 | |
| E | 23.5 | 26.5 | 29 | 34 | |
| F | 1.6 | 0.9 | 1.3 | 1.3 | |
| G | 2.4 | 3 | 3 | 3.3 | |
| H | 14.1 | 16 | 17.5 | 18.7 | |
| I | 7 | 7.5 | 8.5 | 12 | |
| J | 6.5 | 6.5 | 7.5 | 10 | |
| K | 1.6 | 2.2 | 1.45 | 2 | |
| L | 17.4 | 19.9 | 21.3 | 22 | |
| ϕM h7 | 70 | 80 | 90 | 110 | |
| ϕN H7 | 48 | 60 | 70 | 88 | |
| O | 8 | 12 | 12 | 12 | |
| ϕP | 3.5 | 3.5 | 3.5 | 4.5 | |
| ϕQ | 0.25 | 0.25 | 0.25 | 0.25 | |
| ϕR | 64 | 74 | 84 | 102 | |
| S | 2 | 4 | 4 | 4 | |
| T1 | M3x6 | M3x8 | M3x8 | M3x8 | |
| T2 (Angle) | 22.5° | 15° | 15° | 15° | |
| ϕU | 44 | 54 | 62 | 77 | |
| V | 9.4 | 9.4 | 16.3 | 21.8 | |
| W Js9 | 3 | 3 | 5 | 6 | |
| X1 | 12 | 20 | 16 | 16 | |
| X2 | M3x5 | M3x6 | M3x6 | M4x8 | |
| Y | 0.25 | 0.25 | 0.25 | 0.25 | |
| Z1 | 1.7 | 2.1 | 2 | 2 | |
| Z2 | D495805 | D596805 | D697805 | D849405 | |
Precision Harmonic Reducer Parameters:
| Model | HFS014 | HFS017 | HFS020 | HFS025 | |||||||||
| Reduction Ratio | 50 | 80 | 100 | 50 | 80 | 100 | 50 | 80 | 100 | 50 | 80 | 100 | |
| Rated Torque @2000r/min (Nm) |
7 | 10 | 10 | 21 | 29 | 31 | 33 | 44 | 52 | 51 | 82 | 87 | |
| Max Torque @ Start &Stop(Nm) |
23 | 30 | 36 | 44 | 56 | 70 | 73 | 96 | 107 | 127 | 178 | 204 | |
| Max Torque @Average Load(Nm) |
9 | 14 | 14 | 34 | 35 | 51 | 44 | 61 | 64 | 72 | 113 | 140 | |
| Peak Torque (Nm) |
46 | 61 | 70 | 91 | 113 | 143 | 127 | 165 | 191 | 242 | 332 | 369 | |
| Max. Input Spd. (r/min) |
w. lubricant | 14000 | 1000 | 1000 | 7500 | ||||||||
| w. Grease | 8500 | 7300 | 6500 | 5600 | |||||||||
| Avg.Input Spd.(r/min) | w. lubricant | 6500 | 6500 | 6500 | 6500 | ||||||||
| w. Grease | 3500 | 3500 | 3500 | 3500 | |||||||||
| Rotational Inertia X10 - 4kgm2 |
0.033 | 0.079 | 0.193 | 0.413 | |||||||||